CUET PAPERS · 2026 REFERENCE
CUET UG 2026 subjects and paper codes
Find all 37 CUET UG 2026 subjects, paper codes, NTA categories and historical attendance figures with official sources.
Official 2026 reference · Checked 4 November 2026. Confirm the requirements for your examination year before choosing papers.
The complete 2026 CUET paper reference
37 papers: 13 languages, 23 domains and one General Aptitude Test. A combined title such as Mathematics / Applied Mathematics is one paper. NTA paper-choice permission does not override a university’s admission requirements.
These are national paper attendance counts. Students may take several papers and apply to different courses. The figures do not measure your chances of admission.
Explore 18 detailed syllabus guides
On small screens, scroll the table horizontally to see the attendance column.
| Code | Paper | NTA category | Appeared in 2026 |
|---|---|---|---|
| 101 | EnglishDetailed syllabus | Language | 9,14,653 |
| 102 | HindiDetailed syllabus | Language | 1,11,616 |
| 103 | Assamese | Language | 883 |
| 104 | Bengali | Language | 2,155 |
| 105 | Gujarati | Language | 136 |
| 106 | Kannada | Language | 528 |
| 107 | Malayalam | Language | 572 |
| 108 | Marathi | Language | 247 |
| 109 | Odia | Language | 1,078 |
| 110 | Punjabi | Language | 969 |
| 111 | Tamil | Language | 3,231 |
| 112 | Telugu | Language | 1,241 |
| 113 | Urdu | Language | 1,532 |
| 301 | Accountancy / Book KeepingDetailed syllabus | Domain | 1,66,127 |
| 302 | AgricultureDetailed syllabus | Domain | 30,414 |
| 303 | Anthropology | Domain | 1,079 |
| 304 | Biology / Biological Science / Biotechnology / BiochemistryDetailed syllabus | Domain | 4,02,844 |
| 305 | Business StudiesDetailed syllabus | Domain | 1,79,145 |
| 306 | ChemistryDetailed syllabus | Domain | 6,77,609 |
| 307 | Environmental Science | Domain | 5,607 |
| 308 | Computer Science / Information PracticesDetailed syllabus | Domain | 64,879 |
| 309 | Economics / Business EconomicsDetailed syllabus | Domain | 1,95,583 |
| 312 | Fine Arts / Visual Arts / Commercial Arts | Domain | 12,662 |
| 313 | Geography / GeologyDetailed syllabus | Domain | 66,255 |
| 314 | HistoryDetailed syllabus | Domain | 97,513 |
| 315 | Home Science | Domain | 8,317 |
| 316 | Knowledge Tradition - Practices in India | Domain | 696 |
| 318 | Mass Media / Mass Communication | Domain | 3,892 |
| 319 | Mathematics / Applied MathematicsDetailed syllabus | Domain | 4,01,527 |
| 320 | Performing Arts (Dance, Drama, Music) | Domain | 3,100 |
| 321 | Physical Education (Yoga, Sports)Detailed syllabus | Domain | 51,362 |
| 322 | PhysicsDetailed syllabus | Domain | 6,47,076 |
| 323 | Political ScienceDetailed syllabus | Domain | 1,21,267 |
| 324 | PsychologyDetailed syllabus | Domain | 26,345 |
| 325 | Sanskrit | Domain | 3,617 |
| 326 | SociologyDetailed syllabus | Domain | 24,000 |
| 501 | General Aptitude TestDetailed syllabus | GAT | 6,75,419 |
Source: NTA 2026 bulletin, Appendix II; NTA result release, section 7(v), pp. 4–5. Checked 2026-11-04. The 49,05,176 subject appearances are separate from 11,64,098 unique appeared candidates. No participation-derived competition rating is given.
Official source references checked 2026-11-04. Cycle: 2026 unless explicitly stated. 2027 details remain unconfirmed in this check.
